Cincom L20
back to summary
-
Cincom L20show pictures »
A machine synonymous with the history of Cincom has been designed for the new age with 3 models in modular design. Ranging from a 5-axis machine with excellent cost performance to a high-end machine equipped with B axis and a back spindle Y axis, you can select the machine according to the functions you require. This concept offers unrivalled versatility with two types of gang tool post, five types of opposite tool post and three types of back tool post are available to be specified according to the functions required.
Data
L220-VIII | L220-X | L220-XII | |||
Max. machining diameter | Ø 20 mm | Ø 20 mm | Ø 20 mm | ||
Max. machining length/without resetting | 200 mm / 50 mm (GBL) | 200 mm / 50 mm (GBL) | 200 mm / 50 mm (GBL) | ||
Spindle through-hole diameter | Ø 26 mm | Ø 26 mm | Ø 26 mm | ||
Main spindle speed | 10.000 U/min | 10.000 U/min | 10.000 U/min | ||
Spindle speed | 8.000 U/min | 8.000 U/min | 8.000 U/min | ||
Front rotary tool – Spindle speed | 6.000 U/min | 6.000 U/min | 6.000 U/min | Back rotary tool | 7.500 U/min | 7.500 U/min | 7.500 U/min | Number of tools, max | 37 | 44 | 40 | Gang turning tool | 5 | 5 | 5 | Gang rotary tool | 25 | 25 | 21 | Front drilling tool | 3 | 6 | 6 | Back drilling tool | 4 | 8 | 8 | Rapid feed rate – All axes (except Y2) | 32 m/min | 32 m/min | 32 m/min | Y2 axis | 8 m/min | 8 m/min | 8 m/min | Spindle drive | 2.2/3.7 kW | 2.2/3.7 kW | 2.2/3.7 kW | Back spindle drive | 0.75/1.5 kW | 0.75/1.5 kW | 0.75/1.5 kW | Gang tool post rotary tool drive | 1.0 kW | 1.0 kW | 1.0 kW | Front rotary tool drive | 0.75 kW | 0.75 kW | 0.75kW | Weight | 2.350 kg | 2.400 kg | 2.400 kg |
Video
Downloads