Cincom M32
back to summary
-
Cincom M32show pictures »
The M32 is renowned for its leading capability for 3 tool simultaneous machining in a compact floor space. The all round combination of flexible tooling, large tool capacity, and outstanding ease of use has made the M32 our success story in the new century. The next generation M32 increases the 3 tool simultaneous machining abilities with a new Y3 axis on the back tool post which carries up to 9 tools (up to 6 driven). New advanced functions include a B axis on the gang tool post with 4 axis simultaneous containing control. There are 4 types of new M32: M32-III, -V, -VII and -VIII.
Data
M432-V | M432-VIII | ||
Max. machining diameter (D) | Ø 32 mm | Ø 32 mm | |
Max. machining length (L) | 320mm /1 chucking | 320mm /1 chucking | |
Spindle through-hole diameter | Ø 36 mm | Ø 36 mm | |
Main spindle speed | 8.000 U/min | 8.000 U/min | |
Spindle speed of the gang rotary tool | 6,000min-1 (Rating 4,500min-1) | 6,000min-1 (Rating 4,500min-1) | |
Spindle speed of the turret rotary tool | 6.000 U/min | 6.000 U/min | |
Back spindle speed | 8.000 U/min | 8.000 U/min | |
Number of tools to be mounted | 25+a | 31+a | |
Gang tool post | 5 | 5 | |
Gang rotary tool | 5 | 4 | |
Gang B axis rotary tool | – | 3 | |
Number of turret station | 10 | 10 | |
Back tool post | 5 | 9 | |
Rapid feed rate – All axes (except X2 & Y2) | 32 m/min | 32 m/min | |
X2 axis | 18 m/min | 18 m/min | |
Y2 axis | 8 m/min | 8 m/min | |
Y3 axis | – | 32 m/min | |
Spindle drive | 3.7/7.5 kW | 3.7/7.5 kW | |
Back spindle drive | 2.2/3.7 kW | 2.2/3.7 kW | |
Gang tool post rotary tool drive | 1.0 kW | 1.0 kW | |
Turret rotary tool drive | 0.75/1.5 kW | 0.75/1.5 kW | |
Back tool post rotary tool drive | – | 1.0 kW | |
Weight | 3500 kg | 3550 kg |
Video
Downloads
