3D-Systems DMP Flex 350
back to summary
-
ProX™ DMP 320show pictures »
Data
Identification | DMP Flex 350 Production 3D Printer | |
Dimensions | 1620 mm x 1520 mm x 800 mm | |
Build envelope capacity (xyz) | 275 mm x 275 mm x 420 mm | |
Layer thickness range | 10 µm – 50 µm | |
Segment | Production | |
Metal material choice | LaserForm™ Ti Gr. 12,52,232, LaserForm™ Ni7183, LaserForm™ Stainless 316L3 |
|
Repeatability | x=20 µm, y=20 µm, z=20 µm | |
Min. detail resolution | 100 μm | |
Weight | 500 kg |
Description
The DMP Flex 350, developed from the outcome of nearly half-a-million prints, offers fast build turnaround times in demanding 24/7 production environments.
Videos
Downloads