Miyano ABX-51/64
back to summary
-
Miyano ABX-51/64show pictures »
ABX-51THY/64THY
Right and left upper turrets equipped with a Y axis, and a lower turret also with a Y axis that can unrestrictedly approach both spindles, enable the ideal process allocation and flexible tooling without any limitations imposed by machining balance.
ABX-51SYY/64SYY
Right and left upper turrets equipped with a Y axis, and a lower turret also with a Y axis that can unrestrictedly approach both spindles, enable the ideal process allocation and flexible tooling without any limitations imposed by machining balance.
Data
ABX-51THY | ABX-64THY | |||
Maximum work diameter | 51 mm Dia. | 64 mm Dia. | ||
Maximum work length | 125 mm | 118 mm | ||
Number of spindles | 2 | 2 | ||
Inner diameter of draw tube | Ø 52 mm | Ø 65,5 mm | ||
Spindle speed | 5.000 min-1 | 4.000 min-1 | ||
Number of turrets | 3 | 3 | ||
Turret stations | 12 | 12 | ||
Tool shank size | 20 mm | 20 mm | ||
Number of revolving tools | 12 (max.36) | 12 (max.36) | ||
Maximum spindle speed | 6.000 min-1 | 6.000 min-1 | ||
Rapid traverse rate | ||||
X1 axis | 16 min-1 | 16 min-1 | ||
Z1 axis | 20 min-1 | 20 min-1 | ||
Y1 axis | 12 min-1 | 12 min-1 | ||
X2 axis | 16 min-1 | 16 min-1 | ||
Z2 axis | 30 min-1 | 30 min-1 | ||
Y2 axis | 12 min-1 | 12 min-1 | ||
X3 axis | 16 min-1 | 16 min-1 | ||
Z3 axis | 20 min-1 | 20 min-1 | ||
Y3 axis | 12 min-1 | 12 min-1 | ||
Zs axis | 30 min-1 | 30 min-1 | ||
Spindle motor | 15/11kW | 15/11kW | ||
Spindle motor SP2 | 7.5/5.5kW | 7.5/5.5kW | ||
Revolving tool motor | 4.5kW | 4.5kW | ||
Machine weight | 11.350 kg | 11.350 kg |
Video
Downloads
